Blue World Dharavandhoo
Small, dive-friendly guesthouse, 4 rooms, 5 min walk to the beach
All 18 guesthouses and hotels on Dharavandhoo compared side by side. From budget-friendly rooms around USD 50 to hotel-style properties with pools, right by Hanifaru Bay’s manta season. Breakfast included at every confirmed property. Book with HolidayVibe, Ministry of Tourism licensed.
Small, dive-friendly guesthouse, 4 rooms, 5 min walk to the beach
Comfortable mid-size guesthouse, room for families, 11 rooms
Small, recently renovated villa-style stay, 5 rooms
Garden guesthouse with an on-site restaurant, 7 rooms
Dharavandhoo’s best-known beach hotel, pool, 20 rooms, 3 min to the beach
Guesthouse with a swimming pool, 14 rooms
Comfortable hotel-style guesthouse with more space, 11 rooms
Fishing-focused lodge, private beach area, restaurant, 1 min to the beach
Beachfront guesthouse with a private beach area and restaurant
Modern beachfront property, restaurant, bar and sea views
Local-island guesthouse with barbecue facilities
Local-island guesthouse stay
Small, well-kept guesthouse in the village centre, restaurant and terrace
Local-island guesthouse stay
Local-island guesthouse stay, part of the L.V.I.S group
Local-island guesthouse stay
Local-island guesthouse stay
Local-island guesthouse stay
A fast way to narrow 18 properties down to a shortlist of two or three.
Prices shown are indicative from-rates where HolidayVibe has confirmed one directly. Where a property shows “Contact for rate,” it means we haven’t yet confirmed a current live rate for that specific property and want to give you an accurate quote rather than a guess.
| Property | Indicative rate | Rooms | Pool | Restaurant | Near beach | Best for |
|---|---|---|---|---|---|---|
| Blue World Dharavandhoo | From ~$50/night | 4 | – | – | ✓ 5 min | Solo travellers, divers |
| Aire Dharavandhoo | From ~$55/night | 11 | – | – | ✓ 5 min | Families with kids |
| Athirige | From ~$55/night | 5 | – | – | ✓ 6 min | Couples, divers |
| Bageecha Stay | From ~$52/night | 7 | – | ✓ | ✓ 5 min | Families with kids |
| L.V.I.S Blancura | From ~$70/night | 11 | – | ✓ | ✓ 5 min | Families with kids |
| L.V.I.S Pool Villa | From ~$85/night | 14 | ✓ | ✓ | ✓ 5 min | Families with kids |
| Kiha Beach | From ~$107/night | 20 | ✓ | ✓ | ✓ 3 min | Families, hotel-style stay |
| Faima Fishing Lodge | Contact for rate | – | – | ✓ | ✓ 1 min | Anglers, fishing trips |
| Chak’z 1964 Beach | Contact for rate | – | – | ✓ | ✓ | Beachfront dining |
| Biosphere Beach | Contact for rate | – | – | ✓ | ✓ | Sea views, dining |
| Biosphere Inn | Contact for rate | – | – | – | – | Casual stay, BBQ area |
| Fen Villa | Contact for rate | – | – | – | – | Couples, solo |
| Hanifaru Transit Inn | Contact for rate | – | – | ✓ | – | Village-centre stay |
| Island Ufaa Dharavandhoo | Contact for rate | – | – | – | – | Couples, solo |
| L.V.I.S Village | Contact for rate | – | – | – | – | Couples, solo |
| Oceara Dharavandhoo | Contact for rate | – | – | – | – | Couples, solo |
| Turtle Inn Dharavandhoo | Contact for rate | – | – | – | – | Couples, families |
| Dimora Blu Maldives | Contact for rate | – | – | – | – | Couples, solo |
| Getting there | Dharavandhoo has its own domestic airport, roughly a 20 to 25 minute flight from Velana International Airport; a public ferry also runs the route as a slower, cheaper alternative |
| Hanifaru Bay | Roughly 5 to 10 minutes by boat, one of the closest local-island bases for the manta and whale shark season, May to November |
| Bikini beach | Dharavandhoo has a designated Bikini Beach on the north-western shore; most guesthouses sit within a 3 to 6 minute walk |
| Meals | Breakfast included at every confirmed property; lunch and dinner usually at island cafes or on-site dining |
| Alcohol | Not sold on the island, since Dharavandhoo is an inhabited local island; a nearby Baa Atoll resort day visit is the usual workaround |
| Taxes | 17% TGST and Green Tax of USD 6 per person per night apply on top of any quoted room rate |
| Best booked with | HolidayVibe Maldives, a MalΓ©-based, Ministry of Tourism licensed agency, for an all-in quote covering room, transfer and excursions |
Ministry of Tourism licensed agency in MalΓ©. We handle guesthouse booking, domestic flight and excursion planning in one place, with an all-in quote so there are no surprises at checkout.
Last updated: July 2026. Prices are indicative from-rates confirmed for seven properties; remaining properties are marked “Contact for rate” pending live-rate confirmation. TGST 17% and Green Tax USD 6 pp/night applies. HolidayVibe Maldives, Ministry of Tourism licensed agency, MalΓ© (Licence MOT.O1.RS.TA.25.RD9933).